S.I. Units of Physical Quantity
Here is the list of commonly asked S.I. Units of Physical Quantities.
Quantity | SI Unit | Symbol |
---|---|---|
Length | Meter | m |
Mass | Kilogram | kg |
Time | Second | s |
Work and Energy | joule | J |
Electric Current | Ampere | A |
Temperature | Kelvin | K |
Intensity of flame | Candela | cd |
Angle | Radian | rad |
Solid Angle | Steredian | sr |
Force | Newton | N |
Area | Square Meter | m2 |
Volume | Cubic Meter | m3 |
Speed | Meter per Second | m-1 |
Angular velocity | Radian per Second | rad s-1 |
Frequency | Hertz | Hz |
Moment of Intertia | kilogram sq. Meter | kg m2 |
Momentum | Kilogram Meter per Second | Kg ms-1 |
Impulse | Newton Second | Ns |
Angular Momentum | Kilogram Sq. Meter per Second | Kg m2 s-1 |
Pressure | Pascal | Pa |
Power | Watt | W |
Surface Tension | Newton per Meter | Nm-1 |
Viscosity | Newton Second per Sq. Meter | N.s.m-2 |
Thermal Conductivity | Watt per Meter per degree Celcius | Wm-1C-1 |
Specific Heat Capacity | Joule per Kilogram per Kelvin | Jkg-1K-1 |
Electric Charge | Coulomb | C |
Potential Difference | Volt | V |
Electrical Resistance | Ohm | Ω |
Electrical Capacity | Farad | F |
Magnetic Induction | Henry | H |
Magnetic Flux | Weber | Wb |
Luminous Flux | Lumen | lm |
Intensity of Illumination | Lux | lx |
Wave length | Angstrom | Å |
Astronomical Distance | Light Year | ly |
Comments
Loading…