Divisions and District of West Bengal
A group of districts forms a division, which is administered by a ‘Divisional Commissioner’. At Present West Bengal is divided in twenty three districts, grouped under five divisions:
Divisions of West Bengal
At present, there are five divisions in West Bengal. They are
| # | Division | Districts |
|---|---|---|
| 1 | Malda division | Malda district Uttar Dinajpur district Dakshin Dinajpur district Murshidabad district |
| 2 | Burdwan division | Birbhum district Hooghly district Paschim Bardhaman district Purba Bardhaman district |
| 3 | Jalpaiguri division | Alipurduar district Cooch Behar district Darjeeling district Jalpaiguri district Kalimpong district |
| 4 | Presidency division | Howrah district Kolkata district Nadia district North 24 Parganas district South 24 Parganas district |
| 5 | Medinipur division | Bankura district Jhargram district Purulia district Purba Medinipur district Paschim Medinipur district |
Districts of West Bengal
| # | District | Headquarters | Established |
|---|---|---|---|
| 1 | Bankura | Bankura | 1947 |
| 2 | Birbhum | Suri | 1947 |
| 3 | Darjeeling | Darjeeling | 1947 |
| 4 | Hooghly | Chinsura | 1947 |
| 5 | Howrah | Howrah | 1947 |
| 6 | Jalpaiguri | Jalpaiguri | 1947 |
| 7 | Kolkata | Kolkata | 1947 |
| 8 | Malda | English Bazar | 1947 |
| 9 | Murshidabad | Baharampur | 1947 |
| 10 | Nadia | Nadia | 1947 |
| 11 | Cooch Behar | Cooch Behar | 1950 |
| 12 | Purulia | Purulia | 1956 |
| 13 | North 24 Parganas | Barasat | 1986 |
| 14 | South 24 Parganas | Alipore | 1986 |
| 15 | Uttar Dinajpur | Raiganj | 1992 |
| 16 | Dakshin Dinajpur | Dakshin Dinajpur | 1992 |
| 17 | Paschim Medinipur | Medinipur | 2002 |
| 18 | Purba Medinipur | Tamluk | 2002 |
| 19 | Alipurduar | Alipurduar | 2014 |
| 20 | Paschim Bardhaman | Asansol | 2017 |
| 21 | Purba Bardhaman | Bardhaman | 2017 |
| 22 | Jhargram | Jhargram | 2017 |
| 23 | Kalimpong | Kalimpong | 2017 |
Some Additional Information about West Bengal Districts
- Largest District Area Wise – South 24 Parganas
- Smallest District Area Wise – Kolkata
- Most Populated District – North 24 Parganas
- Least Populated District – Kalimpong
- Highest Sex Ratio – Darjeeling
- Lowest Sex Ratio – Kolkata
- District having most Population Density – Kolkata
- District having least Population Density – Purulia
- Highest Literacy Rate – Purba Medinipur
- Lowest Literacy Rate – North Dinajpur