List of 75 Ramsar Sites in India
Here is the list of 75 Ramsar Sites in India.
No. | Ramsar Sites in India | State – Location |
---|---|---|
1 | Sultanpur National Park | Haryana |
2 | Bhindawas Wildlife Sanctuary | Haryana |
3 | Thol Lake Wildlife Sanctuary | Gujarat |
4 | Wadhvana Wetland | Gujarat |
5 | Ashtamudi Wetland | Kerala |
6 | Beas Conservation Reserve | Punjab |
7 | Bhitarkanika Mangroves | Odisha |
8 | Bhoj Wetlands | Madhya Pradesh |
9 | Chandra Taal | Himachal Pradesh |
10 | Chilika Lake | Odisha |
11 | Deepor Beel | Assam |
12 | East Kolkata Wetlands | West Bengal |
13 | Harike Wetlands | Punjab |
14 | Hokera Wetland | Jammu & Kashmir |
15 | Kanjli Wetland | Punjab |
16 | Keoladeo National Park | Rajasthan |
17 | Keshopur-Miani Community Reserve | Punjab |
18 | Kolleru lake | Andhra Pradesh |
19 | Loktak lake | Manipur |
20 | Nalsarovar Bird sanctuary | Gujarat |
21 | Nandur Madhameshwar | Maharashtra |
22 | Nangal Wildlife Sanctuary | Punjab |
23 | Nawabganj Bird Sanctuary | Uttar Pradesh |
24 | Parvati Agra Bird Sanctuary | Uttar Pradesh |
25 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu |
26 | Pong Dam lake | Himachal Pradesh |
27 | Renuka lake | Himachal Pradesh |
28 | Ropar Wetland | Punjab |
29 | Rudrasagar Lake | Tripura |
30 | Saman Bird Sanctuary | Uttar Pradesh |
31 | Samaspur Bird Sanctuary | Uttar Pradesh |
32 | Sambhar lake | Rajasthan |
33 | Sandi Bird Sanctuary | Uttar Pradesh |
34 | Sarsai Nawar Jheel | Uttar Pradesh |
35 | Sasthamkotta lake | Kerala |
36 | Surinsar- Mansar lakes | Jammu & Kashmir |
37 | Tsomoriri | Ladakh |
38 | Upper Ganga river | Uttar Pradesh |
39 | Vembanad Kol Wetland | Kerala |
40 | Wular lake | Jammu & Kashmir |
41 | Sunderban Wetland | West Bengal |
42 | Asan Barrage | Uttarakhand |
43 | Kanwar Lake or Kabal Taal | Bihar |
44 | Lonar Lake | Maharashtra |
45 | Sur Sarovar | Uttar Pradesh |
46 | Tso Kar Wetland Complex | Ladakh |
47 | Haiderpur wetland | Uttar Pradesh |
48 | Khijadia Wildlife Sanctuary | Gujrat |
49 | Bakhira Wildlife Sanctuary | Uttarpradesh |
50 | Beas Conservation Reserve | Punjab |
51 | Keshopur-Miani Community Reserve | Punjab |
52 | Nandur Madhameshwar | Maharashtra |
53 | Nangal Wildlife Sanctuary | Punjab |
54 | Nawabganj Bird Sanctuary | Uttar Pradesh |
55 | Parvati Arga Bird Sanctuary | Uttar Pradesh |
56 | Saman Bird Sanctuary | Uttar Pradesh |
57 | Samaspur Bird Sanctuary | Uttar Pradesh |
58 | Sandi Bird Sanctuary | Uttar Pradesh |
59 | Asan Barrage | Uttarakhand |
60 | Kanwar Lake or Kabal Taal | Bihar |
61 | Sur Sarovar | Uttar Pradesh |
62 | Lonar Lake | Maharashtra |
63 | Tso Kar Wetland | Ladakh |
64 | Sultanpur National Park | Haryana |
65 | Bhindawas Wildlife Sanctuary | Haryana |
66 | Thol Lake Wildlife Sanctuary | Gujarat |
67 | Wadhvana Wetland | Gujarat |
68 | Khijadia Wildlife Sanctuary | Gujarat |
69 | Haiderpur Wetland | Uttar Pradesh |
70 | Bakhira Wildlife Sanctuary | Uttar Pradesh |
71 | Karikili Bird Sanctuary | Tamil Nadu |
72 | Pallikaranai Marsh Reserve Forest | Tamil Nadu |
73 | Pichavaram Mangrove Forest | Tamil Nadu |
74 | Pala Wetland | Mizoram |
75 | Sakhya Sagar Lake | Madhya Pradesh |
Ramsar Sites Questions Answers
What are Ramsar Sites?
Any wetland site which has been listed under the Ramsar Convention that aims to conserve it and promote sustainable use of its natural resources is called a Ramsar Site.
What is the Ramsar Convention?
Ramsar Convention is known as the Convention of Wetlands. It was established in 1971 by UNESCO and came into force in 1975.
How many Ramsar Sites are in India?
75
Which is the largest Ramsar Site in India?
Sundarbans
Which is the first Ramsar Site in India?
Chilika Lake (Orissa) and Keoladeo National Park (Rajasthan) – They are first to recognized as Ramsar Sites in India
Which Indian state has the most number of Ramsar Sites?
Tamil Nadu
Which is the smallest Ramsar Site in India?
Renuka Wetland (Himachal Pradesh )