State Day of Different Indian States
With over 1.35 billion people India the second most populated and 7th largest(area) country in the World,is located in Southern Asia. It is a federal constitutional republic governed under a parliamentary system consisting of 28 States and 8 Union Territories.
Here is the complete List of Statehood Day of Indian States :
Date | States |
---|---|
1st January | Nagaland |
21st January | Tripura Manipur Meghalaya |
20th February | Mizoram Arunachal Pradesh |
22 nd March | Bihar |
30 th March | Rajasthan |
1 st April | Odisha |
14 th April | Tamil Nadu |
15 th April | Himachal Pradesh |
1 st May | Gujarat Maharashtra |
16 th May | Sikkim |
2 nd June | Telangana |
20 th June | West Bengal |
1 st November | Andhra Pradesh Chhattisghar Haryana Karnataka Kerala Madhya Pradesh Punjab Uttar Pradesh |
9 th November | Uttarakhand |
15 th November | Jharkhand |
2 nd December | Assam |
17 th December | Goa |
Do follow : [ States and Union Territories of India and Their Capitals ]