With over 1.35 billion people India the second most populated and 7th largest(area) country in the World,is located in Southern Asia. It is a federal constitutional republic governed under a parliamentary system consisting of 28 States and 8 Union Territories.
Here is the complete List of State and Union Territory Capitals in India (As of 2020).
List of States and Capitals of India
| Sl.No | States Name | Capital | Founded on |
| 1 | Andhra Pradesh | Amaravati | 1st Nov. 1956 |
| 2 | Arunachal Pradesh | Itanagar | 20nd Feb. 1987 |
| 3 | Assam | Dispur | 26th Jan. 1950 |
| 4 | Bihar | Patna | 26th Jan. 1950 |
| 5 | Chhattisgarh | Raipur | 1st Nov. 2000 |
| 6 | Goa | Panaji | 30th May. 1987 |
| 7 | Gujarat | Gandhinagar | 1st May. 1960 |
| 8 | Haryana | Chandigarh | 1st Nov. 1966 |
| 9 | Himachal Pradesh |
Shimla(Summer)
Dharamshala(Winter) |
25th Jan. 1971 |
| 10 | Jharkhand | Ranchi | 15th Nov. 2000 |
| 11 | Karnataka | Bengaluru (formerly Bangalore) | 1st Nov. 1956 |
| 12 | Kerala | Thiruvananthapuram | 1st Nov. 1956 |
| 13 | Madhya Pradesh | Bhopal | 1st Nov. 1956 |
| 14 | Maharashtra | Mumbai | 1st May. 1960 |
| 15 | Manipur | Imphal | 21st Jan. 1972 |
| 16 | Meghalaya | Shillong | 21st Jan. 1972 |
| 17 | Mizoram | Aizawl | 20th Feb. 1987 |
| 18 | Nagaland | Kohima | 1st Dec. 1963 |
| 19 | Odisha | Bhubaneswar | 26th Jan. 1950 |
| 20 | Punjab | Chandigarh | 1st Nov. 1956 |
| 21 | Rajasthan | Jaipur | 1st Nov. 1956 |
| 22 | Sikkim | Gangtok | 16th May. 1975 |
| 23 | Tamil Nadu | Chennai | 26th Jan. 1950 |
| 24 | Telangana | Hyderabad | 2nd Jun. 2014 |
| 25 | Tripura | Agartala | 21st Jan. 1972 |
| 26 | Uttar Pradesh | Lucknow | 26th Jan. 1950 |
| 27 | Uttarakhand |
Gairsain(Summer)
Dehradun (Winter) |
9th Nov. 2000 |
| 28 | West Bengal | Kolkata | 1st Nov. 1956 |
List of Union Territories and Capitals of India
| Sl. No. | Union Territories Names | Capital | Founded on |
| 1 | Andaman and Nicobar Islands | Port Blair | 1st Nov. 1956 |
| 2 | Chandigarh | Chandigarh | 1st Nov. 1956 |
| 3 | Dadra & Nagar Haveli and Daman & Diu | Daman | 26th Jan. 2020 |
| 4 | Delhi | New Delhi | 9th May. 1905 |
| 5 | Jammu and Kashmir |
Srinagar (Summer)
Jammu(Winter) |
31st Oct. 2019 |
| 6 | Lakshadweep | Kavaratti | 1st Nov. 1956 |
| 7 | Puducherry | Pondicherry | 1st Nov. 1954 |
| 8 | Ladakh | Leh | 31st Oct. 2019 |
You may also like : [ 25 Amazing Facts about India that will make you feel Proud ]
One Comment
Leave a Reply